
Hill Padua MPM Artificially inseminates around 800 ewes annually using both our own semen and other leading sires from around Australia. The rest of the flock is mated by either single sire groups, ram lamb syndicates or flock mated.
Each and every ewe is classed through the race and individually selected to match a certain ram to maximize the opportunity to produce the best lamb possible to achieve our breeding goals.
2019 Available Sires
Tag | Sire | Micron | Ycfw | Ysl | Pwt | Ywt | Yfat | Yemd | Merino DP+ |
Australian Averages | 13.7 | 6.7 | 3 | 4.7 | 0.1 | 0.4 | 139.7 | ||
Hill Padua Sires Averages | 17.9 | 19.3 | 16.2 | 6.1 | 9.7 | 1.5 | 2.7 | 151.1 | |
180011 | Glendemar 160713 | 16.5 | 17.4 | 16.5 | 4.3 | 7.5 | 1.2 | 2.9 | 156.4 |
180018 | Glendemar 160713 | 18.1 | 15.4 | 24.2 | 5.6 | 9.0 | 1.7 | 3.7 | 160.4 |
180290 | Hill Padua 160285 | 16.8 | 17.3 | 18.0 | 7.1 | 11.9 | 1.3 | 1.9 | 149.0 |
180301 | Hill Padua 160285 | 19.0 | 26.3 | 16.7 | 6.9 | 10.7 | 1.6 | 2.5 | 154.3 |
180312 | Hill Padua 160285 | 18.6 | 9.5 | 11.8 | 5.8 | 10.2 | 2.1 | 2.9 | 139.3 |
180313 | Hill Padua 160285 | 17.5 | 20.4 | 18.8 | 6.6 | 10.1 | 1.8 | 2.9 | 151.9 |
180400 | Hill Padua 160285 | 17.6 | 18.0 | 12.9 | 6.3 | 8.7 | 1.4 | 2.2 | 145.8 |
180431 | Hill Padua 160285 | 19.0 | 21.5 | 17.1 | 5.2 | 9.8 | 1.5 | 2.6 | 148.4 |
180441 | Hill Padua 160285 | 20.5 | 18.0 | 12.8 | 6.4 | 11.2 | 1.9 | 3.4 | 143.9 |
180520 | Hill Padua 150299 | 16.5 | 18.0 | 11.7 | 8.0 | 12.0 | 1.3 | 2.4 | 157.6 |
180537 | Hill Padua 150299 | 17.8 | 21.2 | 12.6 | 3.8 | 7.3 | 1.7 | 2.6 | 151.0 |
180703 | Hill Padua 160286 | 16.7 | 24.8 | 22.6 | 4.3 | 9.1 | 1.2 | 2.1 | 159.1 |
180717 | Hill Padua 160286 | 17.9 | 21.6 | 19.2 | 7.0 | 10.9 | 1.5 | 2.6 | 157.9 |
180806 | Hill Padua 150484 | 18.6 | 13.7 | 12.2 | 4.9 | 8.3 | 2.2 | 3.5 | 142.0 |
180889 | Hill Padua 150634 | 17.6 | 17.9 | 13.9 | 6.8 | 9.1 | 1.3 | 2.2 | 144.9 |
180914 | Hill Padua 150634 | 16.8 | 21.8 | 15.5 | 5.9 | 8.1 | 1.3 | 2.4 | 150.4 |
180993 | Hill Padua 160318 | 19.6 | 25.9 | 19.2 | 8.2 | 11.5 | 1.2 | 2.3 | 156.7 |
SIRES USED FOR THE 2014 DROP
Hill Padua 100437 By Hill Padua 080602
A very large ram that stands well with a deep body. He has a very good staple length and style. When jointing we look for ewes with long wool’s and medium frames.
ASBV’s | |||||
Ycfw | Yfd | Ywt | Yfat | Yemd | |
Australian Average | 8.2 | -1.3 | 3 | 0 | 0.3 |
Sire’s ASBV | 8.5 | -0.3 | 11.4 | 0 | 3.2 |
Hill Padua 110523 By Hill Padua 090437
A medium framed ram throwing good progeny when mated to big framed sheep. We look for ewes with bold crimp, long wool’s and big frames with square rumps with good shoulders.
ASBV’s | |||||
Ycfw | Yfd | Ywt | Yfat | Yemd | |
Australian Average | 8.2 | -1.3 | 3 | 0 | 0.3 |
Sire’s ASBV | 0 | 0.2 | 2.2 | 1 | 1 |
Hill Padua 120200 By Hill Padua 101372
Medium frame ram with big bold crimping fleece with good balanced ASBV’s. Ewes should have long wool’s finer crimp, big frames and square rumps.
ASBV’s | |||||
Ycfw | Yfd | Ywt | Yfat | Yemd | |
Australian Average | 8.2 | -1.3 | 3 | 0 | 0.3 |
Sire’s ASBV | 16 | 0.8 | 5.3 | 1.1 | 2.1 |
Hill Padua 120238 By Glendemar 101372
A bold cripping ram that produces long and soft wool’s. We mate this ram to ewes that have soft wool’s, big frames and stand square. Most of our best ewes suit this ram.
ASBV’s | |||||
Ycfw | Yfd | Ywt | Yfat | Yemd | |
Australian Average | 8.2 | -1.3 | 3 | 0 | 0.3 |
Sire’s ASBV | 14 | -0.5 | 7.9 | 2.1 | 3 |
Hill Padua 122556 By Hill Padua Ram Lamb syndicate
This ram is a heavy cutter of good style wool that also ranks in the top 1% for eye muscle in the ASBV’s. A true Multi Purpose Merino.
ASBV’s | |||||
Ycfw | Yfd | Ywt | Yfat | Yemd | |
Australian Average | 8.2 | -1.3 | 3 | 0 | 0.3 |
Sire’s ASBV | 19 | -0.6 | 11.4 | 1.4 | 3.6 |



SIRES USED FOR 2013 DROP
Hill Padua 110345 By Hill padua 090342
Identified as a lamb by ken Duxson he has outstanding length of staple on a large frame.
His ASBV’S are
ASBV’s | ||||||
Ycfw | Yfd | Ywt | Yfat | Yemd | ||
Australian Average | 8.2 | -1.3 | 3 | 0 | 0.3 | |
Sire’s ASBV | 9 | -0.2 | 5.7 | 0.2 | 1.1 |
Hill Padua 110523 By Hill Padua 090437
A wool type sheep with a large frame
ASBV’s | ||||||
Ycfw | Yfd | Ywt | Yfat | Yemd | ||
Australian Average | 8.2 | -1.3 | 3 | 0 | 0.3 | |
Sire’s ASBV | 0 | -0.2 | 2.2 | 1.0 | 1.0 |
Hill Padua 113377 By Hill Padua Syndicate
A very good meat type with bare head, legs and breech area
ASBV’s | ||||||
Ycfw | Yfd | Ywt | Yfat | Yemd | ||
Australian Average | 8.2 | -1.3 | 3 | 0 | 0.3 | |
Sire’s ASBV | 0 | -0.7 | 4.5 | 1.1 | 2.2 |
Hill Padua 111009 By Hill Padua 090370
Meat and Wool sheep
ASBV’s | ||||||
Ycfw | Yfd | Ywt | Yfat | Yemd | ||
Australian Average | 8.2 | -1.3 | 3 | 0 | 0.3 | |
Sire’s ASBV | 1 | -0.4 | 6.6 | 0.2 | 1.4 |
Hill Padua 10437 By Hill Padua 08602
A meat type sheep ,a big ram with a eye muscle depth of 51mm when scanned after mating season in March 2013.
ASBV’s | ||||||
Ycfw | Yfd | Ywt | Yfat | Yemd | ||
Australian Average | 8.2 | -1.3 | 3 | 0 | 0.3 | |
Sire’s ASBV | 4 | -0.1 | 5.4 | 0.8 | 2.5 |

Sires used for 2012 Drop
Hill Padua 080602 By Glendemar 051450
A meat sheep who cuts 5.2 Kg of 19.6 micron wool when tested at 12 months of age with 6 months of wool growth. Unfortunately he was injured in the paddock after only 1 season but his progeny are showing outstanding meat characteristics. We call him me fix it, straightening out the wrinkle type sheep.
Hill Padua 090342 By Glendemar 051450
A wool sheep, 19.7 micron with good body weight
Hill Padua 090343 X Hill Padua Syndicate
Another wool sheep , 18.8 micron that grew into a big ram. When paddock mated to 118 ewes produced 148 lambs (weaned).

